Simple, Transparent Pricing
Choose the plan that fits your team. All plans include Ally AI, the core ATS + CRM, and dedicated onboarding support. No hidden fees.
Annual billing active
Starter
₹2,499
per month, billed annually
For small staffing teams getting started with a unified ATS + CRM platform.
ATS + CRM + AI
Career Portal
Email Integration
Core Analytics
Most Popular
Growth
₹3,199
per month, billed annually
For growing staffing firms needing VMS + advanced analytics.
Everything in Starter
Vendor Management System
Advanced Analytics
Up to 25 users
Enterprise
Custom
tailored pricing
For MSPs and enterprises requiring SLAs, integrations, and scale.
Unlimited users
API Integrations
SSO / SAML
Dedicated CSM
Full Plan Comparison
| Feature | Starter ₹2,499 / mo (annual) | Growth ₹3,199 / mo (annual) | Enterprise Custom pricing |
|---|---|---|---|
| ATS | |||
| Job Requisition Management | ✓ | ✓ | ✓ |
| Candidate Database | ✓ | ✓ | ✓ |
| AI Resume Parsing | 200 / month | 2,000 / month | Unlimited |
| Interview Management | ✓ | ✓ | ✓ |
| Recruitment CRM | |||
| Lead & Opportunity Management | ✓ | ✓ | ✓ |
| Client & Account Management | ✓ | ✓ | ✓ |
| Sales Pipeline & Forecasting | ✓ | ✓ | ✓ |
| Ally AI | |||
| Candidate Matching & Ranking | ✓ | ✓ | ✓ |
| Skill Gap Analysis | ✓ | ✓ | ✓ |
| AI Candidate Recommendations | — | ✓ | ✓ |
| Vendor Management | |||
| Vendor Onboarding & Database | — | ✓ | ✓ |
| SLA Tracking & Scorecards | — | ✓ | ✓ |
| Rate Card & Contract Management | — | ✓ | ✓ |
| Career Portal | |||
| Branded Career Website | ✓ | ✓ | ✓ |
| Custom Subdomain | ✓ | ✓ | ✓ |
| Custom Domain (CNAME) | — | ✓ | ✓ |
| Customization | |||
| Custom Subdomain Configuration | ✓ | ✓ | ✓ |
| Custom Theme Support | — | ✓ | ✓ |
| Solutions Marketplace Access | — | ✓ | ✓ |
| Custom Integrations (API) | — | — | ✓ |
| SSO / SAML Support | — | — | ✓ |
| Analytics & Reporting | |||
| Core Analytics Dashboard | ✓ | ✓ | ✓ |
| Advanced Analytics | — | ✓ | ✓ |
| Custom Reporting | — | — | ✓ |
| Users & Support | |||
| Users Included | Flexible | Up to 25 | Unlimited |
| Email Integration | ✓ | ✓ | ✓ |
| Onboarding Assistance | ✓ | ✓ | Dedicated CSM |
| Support Channel | Priority Support | 8/5 Priority | |
| Custom SLA & Uptime Guarantee | — | — | ✓ |
Frequently Asked Questions
Not Sure Which Plan Is Right For You?
Talk to our team and we'll recommend the right plan based on your team size, workflow, and goals.